Gold (XAU/USD)
+0.24%- Sell
- 1.08241
- Buy
- 1.08256

Access gold, silver, oil, and other commodity CFDs with advanced trading platforms and competitive trading conditions.Access gold, silver, oil, and other commodity CFDs with advanced trading platforms and competitive trading conditions.

Award-winning
Broker
Global
Licenses

Negative-balance
Protection
Trustpilot
Compare precious and industrial metal symbols, review price changes, and explore leverage and buy/sell options across available metals.




| Symbol | Sell | Buy | Change | Max. leverage | Trade |
|---|---|---|---|---|---|
| Gold (XAU/USD) | 1.08241 | 1.08256 | +0.24% | 1:100 | Trade |
| Silver (XAG/USD) | 1.27192 | 1.27210 | −0.18% | 1:100 | Trade |
| Platinum (XPT/USD) | 149.382 | 149.405 | +0.31% | 1:100 | Trade |
| Palladium (XPD/USD) | 0.65824 | 0.65839 | +0.31% | 1:100 | Trade |
| Copper (USD/lb) | 0.85116 | 0.85131 | −0.09% | 1:50 | Trade |
| Aluminium (USD/tonne) | 1.34218 | 1.34244 | +0.07% | 1:50 | Trade |

Find answers about metals trading, gold and silver CFDs, market movements, trading platforms, and getting started with BYNIX Capital.
Learn MoreMetals trading involves speculating on the price movements of metals such as gold, silver, and other precious or industrial metals through financial instruments.